Village Census Code Directory of Maharashtra, India
According to the 2011 Census of India, the Census village code mapped to the Chargaon Kh. village in Warora Taluka is 540310. This village is located in the Warora Taluka of Chandrapur district in Maharashtra state of India.
Name | Mapped Census Code |
---|---|
Chargaon Kh. Village Code | 540310 |
Warora Taluka Code | 04064 |
Chandrapur District Code | 509 |
Maharashtra State Code | 27 |
The total geographical area of Chargaon Kh. village is 837.59 hectares.
Type (Unit) | Area |
---|---|
Hectare | 837.59 ha |
Acre | 2068.23 acre |
Foot | 90093843 ft2 |
Kilometre | 8.37 km2 |
Metre | 8370000 m2 |
Mile | 3.23 mi2 |
Yard | 10010520 yd2 |
The total population of Chargaon Kh. village is 1651 peoples, in which 844 are male and 807 are female. This village sex ratio is 105.
Type | Population |
---|---|
Male | 844 |
Female | 807 |
Sex Ratio | 105 |
837.59 ha
376 Houses
Total: 1651
Male: 844 Female: 807
105